Our Products

HYUNDAE PRESS
BENCH TYPE ELECTRO SERVO PRESS (HSVP-Series Bench Type)

Specification

Attribute / ModelHSVP-005BHSVP-010BHSVP-030BHSVP-050BHSVP-080B
Ram Stroke [mm] 0~150 0~200 0~200 0~200 0~350
Ram Speed [mm/sec] 0.1~240 0.1~220 0.1~200 0.1~200 0.1~190
Allowable Jig Weight [kg] 10 20 100 120 150
M/CWeight [kg] 160 210 310 460 810
Power Capacity [kVA] 1.3 2 4 6 7.5
Holding Time [sec] 0~20 0~20 0~20 0~10 0~10
Capacity [kg·f] 30~500 40~1,000 50~3,000 100~5,000 100~8,000

 



Back
Ask for more information