Our Products

HYUNDAE PRESS
UNIT TYPE ELECTRO SERVO PRESS (HSVP-Series Unit Type)

Specification

Attribute / ModelHSVP-005UHSVP-010UHSVP-030UHSVP-050UHSVP-080UHSVP-120UHSVP-180U
Ram Stroke [mm] 0~150 0~200 0~200 0~200 0~350 0~350 0~350
Ram Speed [mm/sec] 0.1~240 0.1~220 0.1~200 0.1~200 0.1~190 0.1~150 0.1~140
Allowable Jig Weight [kg] 10 20 100 120 150 150 180
M/CWeight [kg] 45 60 160 170 230 300 370
Holding Time [sec] 0~60 0~20 0~20 0~20 0~10 0~10 0~5
Capacity [kg·f] 30~500 40~1,000 50~3,000 100~5,000 100~8,000 500~12,000 500~18,000

 



Back
Ask for more information