Our Products

HYUNDAE PRESS
SLIM TYPE ELECTRO SERVO PRESS (HSVP-Series Slim Type)

Specification

Attribute / ModelHSVP-005SHSVP-010SHSVP-030SHSVP-050SHSVP-080SHSVP-120S
Ram Stroke [mm] 0~150 0~200 0~200 0~200 0~200 0~350
Ram Speed [mm/sec] 0.1~240 0.1~220 0.1~180 0.1~180 0.1~180 0.1~170
Allowable Jig Weight [kg] 6 12 60 75 90 90
M/CWeight [kg] 25 30 60 70 100 160
Power Capacity [kVA] 1.3 1.6 4 6 7.5 9
Holding Time [sec] 0~60 0~60 0~30 0~10 0~10 0~10
Capacity [kg·f] 40~500 40~1,000 50~3,000 100~5,000 100~8,000 500~12,000

 



Back
Ask for more information